![]() |
|||||||||||||||||
|
|||||||||||||||||
| Nucor's Management Philosophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nucor states its basic philosophy in this way - Nucor builds steel manufacturing and steel products facilities economically and operates them productively. Underlying this simple objective is an organizational structure that is decentralized, consisting of only four management layers as follows: | |||||||||||||||||
| Chairman / Vice Chairman / President Vice President / General Manager Department Manager Supervisory / Professional Hourly Employee |
|||||||||||||||||
| This streamlined chain of command provides the general managers at each Nucor facility with a great deal of autonomy in operating the facility as an independent business. | |||||||||||||||||
| With the day-to-day decisions made at the operating facilities, Nucor is able to solve problems quickly without waiting for a decision from headquarters. Thus, Nucor keeps the lines of communication open to employees in an informal, efficient manner. Employee relations at Nucor are based on four clear-cut principles: | |||||||||||||||||
|
|||||||||||||||||
| This basic operating philosophy has paid off with Nucor employees producing at the highest rates in the industry and earning wages as high as any comparable industrial business. As part of its commitment to fairness, Nucor has a grievance procedure that allows any employee to ask for a review of a grievance if he or she feels the supervisor has not provided a fair hearing. The procedure lets the grievance move up to the general manager level, and if the employee is still not satisfied, the grievance can be submitted to headquarters management for final appeal. By implementing these four basic principles, Nucor has set an employee relations tone that has served both management and employees well. | |||||||||||||||||
| Performance Based Compensation for Goal-Oriented People | |||||||||||||||||
| Nucor provides employees with a unique performance-related compensation system that rewards goal-oriented employees. All employees are covered under one of four basic compensation plans, each featuring incentives related to meeting specific goals and targets. | |||||||||||||||||
| These compensation plans work as follows: | |||||||||||||||||
| Production Incentive Plan | |||||||||||||||||
|
|||||||||||||||||
| Department Manager Incentive Plan | |||||||||||||||||
|
|||||||||||||||||
| Non-Production and Non-Department Manager Incentive Plan |
|||||||||||||||||
|
|||||||||||||||||
| Senior Officers Incentive Plan | |||||||||||||||||
|
|||||||||||||||||
| In addition to these established bonus plans, Nucor periodically issues an extraordinary bonus to all employees, except officers, during times when Nucor is enjoying a particularly strong performance. This bonus has been as high as $800 for each employee. | |||||||||||||||||
| Overall, Nucor's incentive compensation programs offer each and every employee an opportunity to share directly in Nucor's success. It provides strong encouragement for employees to work hard to build a better future for Nucor and themselves. | |||||||||||||||||
| Egalitarian Benefits | |||||||||||||||||
| Nucor takes an egalitarian approach in providing benefits to its employees. Senior executives do not enjoy traditional perquisites such as company cars, corporate jets, executive dining rooms, or executive parking places. In fact, certain benefits such as Nucor's Profit Sharing, Scholarship Program, Employee Stock Purchase Plan, Extraordinary Bonus, and Service Awards Program are not available to Nucor's officers. All employees have the same holidays, vacation schedules and insurance programs. This equality in benefits is a key ingredient toward fostering the teamwork approach that is an essential part of Nucor's business. | |||||||||||||||||
| Nucor maintains a Profit Sharing Plan for employees below the officer level. Employees make no contributions to this plan. A minimum of 10 percent of Nucor's pre-tax earnings is contributed to the Profit Sharing Plan each year. Of this amount approximately 15 to 20 percent is paid to employees in March of the following year as cash profit sharing. The remainder is placed in trust and allocated to employees based upon their earnings as a percent of the total earnings paid throughout Nucor. Employees become fully vested in their portion of the Profit Sharing Trust after seven full years of service. Profit Sharing Trust funds are paid to employees when they retire, or terminate employment with Nucor. A number of employees have over $300,000 in the Profit Sharing Trust. | |||||||||||||||||
| Nucor also offers employees a chance to invest in their future with a Monthly Stock Purchase Plan featuring a 10 percent Nucor matching contribution; and a 401(k) Retirement Savings Plan including a matching contribution ranging from 5 percent to 25 percent of the employee's contribution based upon Nucor's return on shareholder's equity. Nucor provides its employees with standard types of medical, dental, disability and life insurance programs, as well as standard vacation and holiday packages. | |||||||||||||||||
| Nucor's Service Award Plan grants employees an award of five shares of Nucor common stock for each five years of continuous service. | |||||||||||||||||
| A unique aspect of Nucor's benefit program is its commitment to education for children of Nucor employees. The Nucor Scholarship Program provides four-year scholarships for children of Nucor employees pursuing higher education or vocational training past high school. The program pays up to $2,500 annually for each qualified student. | |||||||||||||||||
| Building Teamwork for the Future | |||||||||||||||||
| With a well-balanced benefit program, incentive bonus plans, clear-cut employee relations principles and a streamlined management style, Nucor creates a teamwork spirit with its employees to build a better future. | |||||||||||||||||
| Indicative of this teamwork emphasis is a cornerstone of Nucor's employee relations program, the annual employee dinners held at each facility. | |||||||||||||||||
| General Managers are charged with responsibility to hold annual dinners with every employee in groups of 25 to 100 at one time. These meetings give employees a chance to discuss problems relating to scheduling, equipment, organization and production. The ground rules for these meetings are simple: all comments are to remain business-related and not involve personalities, and all criticism is to be taken under advisement by management for decisive action. Like New England town meetings of old, the format is free and open. Topics can vary widely from year to year. Sessions last well beyond midnight in some instances. | |||||||||||||||||
| In a similar manner, the general managers meet with headquarters management in February, May, and November of each year to review each facility's performance and to plan for the months and years ahead. | |||||||||||||||||
| A Commitment to Uncompromising Quality, Responsive Service and Competitive Pricing. Through continuous innovation, modern equipment, dedication to the customer, and concentration on productivity from a highly motivated work force, Nucor has distinguished itself as a leading producer of quality steel and steel products. Nucor plants and employees are committed to providing customers with the highest quality levels at the most competitive prices. And, while steel and steel products are Nucor's business, the real business of Nucor is its commitment to each and every customer on each and every order. | |||||||||||||||||
| A Commitment to Technological Leadership. Nucor's strong emphasis on employee communication and commitment carries with it the commitment to provide the work force with the best technology available to get the job done right in a safe working environment. As evidence of that commitment, Nucor aggressively pursues the latest advancements in steel making around the world to determine what technology it can adapt in its facilities. | |||||||||||||||||
| This pursuit of technical excellence has led to the development of Nucor-Yamato Steel Company, a facility jointly-owned by Nucor and Yamato Kogyo of Japan, which operates a structural steel mill in the United States employing Yamato's continuous casting technology. | |||||||||||||||||
| In addition, the Nucor Steel mini-mills in Crawfordsville, Indiana; Hickman, Arkansas; and Charleston, South Carolina; represent a revolution in the thin slab casting process that produces flat-rolled sheet steel. This new technology, developed by a West German company, saves as much as $50 to $75 per ton over the costs incurred by conventional mills making the same products. | |||||||||||||||||
| Facing the Future | |||||||||||||||||
| Eliminating the distinctions between management and hourly employees as much as possible serves Nucor well. Nucor's employees respond positively to Nucor's production incentives. In return, Nucor remains strongly committed to not laying off or furloughing employees in periods when business is down. During the past twenty years, Nucor has not laid off a single worker due to lack of work. The result is a committed team of Nucor employees that looks ahead to a bright future. | |||||||||||||||||
| The expansion program started in the mid-1980's assures that Nucor is well-positioned to develop fresh markets for steel products far into the twenty-first century. | |||||||||||||||||
| With a strong financial position and a highly-dedicated, highly-productive work force, Nucor faces the future with confidence and an eager anticipation of continued higher earnings and robust growth. |
|